Osisi seramiiki Zirconia, Shaft, Plunger
Atụmatụ
1.High njupụta
2. Isi ike dị elu
3. Low thermal conductivity
4. Chemical inertness
5. Nguzogide ọla a wụrụ awụ
6. Ezigbo mgbochi iyi
Data nka nka
Arụmọrụ | |||
Ihe | Nkeji | Zirconia | |
Njirimara anụ ahụ | Nnukwu njupụta | g/cm3 | 6.05 |
Ntinye mmiri | % | 0 | |
Njirimara igwe | Ike mgbanwe | Mpa | 1000 |
Vickers siri ike | Gpa | 89 | |
Modulu nke na-agbanwe agbanwe | Gpa | 200 | |
Oke Poisson | - | 0.31 | |
Njirimara okpomọkụ | Ọnụọgụ mgbasawanye Linear | (20-5000C) 10-6/0C | 10 |
Thermal conductivity | w/(mk) | 2.5 | |
Okpomọkụ akọwapụtara | *10-3J/(kg*K) | 0.5 | |
Nkà na ụzụ nhazi | |||
Ogologo usoro (mm) | |||
Dayameta dị n'èzí | 1---300 | ||
N'ime dayameta | 0.5---300 | ||
Ogologo | 0.5---600 | ||
Ịrụ ọrụ nke ọma (mm) | |||
Perpendicularity | 0.001 | ||
Ntụkwasị obi | 0.001 | ||
Gburugburu | 0,0005 | ||
Izi ezi | 0,005 | ||
Myirịta | 0.01 | ||
Ịdị elu | 0,005 | ||
Isi ike | 0,005 | ||
Mwepu nke ọma | 0,005 |
Dee ozi gị ebe a ziga anyị ya