Ihe na-emebi emebi na-eguzogide Alumina seramiiki bọọlụ Mill Lining Brick
Alumina Ceramic Ball Mill Lining Brick Okwu Mmalite
A na-eji brik alumina seramiiki igwe ihe eji eme ihe n'ahịrị n'ime shea nke igwe igwe, si otú a na-echebe shea nchara site na abrasive na ọnọdụ siri ike nke usoro igwe nri.A na-eme brik ndị a site na ihe ndị dị elu nke seramiiki alumina, nke nwere ihe nrụpụta ọrụ dị mma dị ka ike siri ike, iyi nguzogide, na nguzogide mmetụta.
Akụkụ na ịdị arọ nke Ọkọlọtọ Size Mill Lining Brick
Aha | Ogologo (mm) | Obosara 1 (mm) | Obosara 2 (mm) | Ọkpụrụkpụ (mm) | |
40 ~ 90mm Ọkpụrụkpụ brik | Brick akụkụ anọ | 150±2 | 50±1 | 50±1 | 40/50/60/70/77/90±1 |
| Brick trapezoidal | 150±2 | 50±1 | 45±1 | 40/50/60/70/77/90±1 |
| Brick ọkara akụkụ anọ | 75±1 | 50±1 | 50±1 | 40/50/60/70/77/90±1 |
| Brick trapezoidal ọkara | 75±1 | 50±1 | 45±1 | 40/50/60/70/77/90±1 |
| Brick flake | 150±2 | 25±1 | 22.5±1 | 40/50/60/70/77/90±1 |
Bricks Nkọwapụta Pụrụ Iche | 80x50x55 | 55±2 | 50±1 | 50±1 | 80±1 |
| Brick 110mm | 75±1 | 45±1 | 41±1 | 110±2 |
| 110mm Half Ling Brick | 37.5±1 | 45±1 | 41±1 | 110±2 |
| Brick maka oghere igwe na igbapu | Nkọwapụta nwere ike ime ka ihe ndị ahịa chọrọ. |
Ngwa Alumina Ceramic Ball Mill Lining Brick Ngwa
A na-ejikarị ya na osisi ọkụ, igwe igwe, kemịkalụ, rubber, na mkpuchi ubi, bụ ihe kachasị mma n'elu ihe na-eguzogide ihe maka ihe onwunwe nyefe na Ngwuputa, ígwè & ígwè ọrụ, thermal & ntụ ntụ osisi, m, wdg, na-ejikwa seramiiki, glaze, agba, zirconium silicate, alumina oxide, quartz, silicon carbide, lime carbonate, na akụrụngwa akụrụngwa, nwere ike ịgbatị ndụ ọrụ nke ọma.
N'ezie, oge ndụ nke seramiiki alumina dị ihe dị ka okpukpu 260 karịa nke ígwè manganese na oge 170 karịa nke ígwè chrome.
Alumina Ceramic Ball Mill Lining Brick Property
Njupụta dị elu, ike siri ike dị elu, obere mfu na-eyi, ọdịdị mgbe niile, nguzogide mmetụta, nguzogide corrosion, wdg.
Alumina Ceramic Ball Mill Lining Brick Nka na ụzụ data
Otu | HC92 | HC95 | HCT95 | HC99 | ZrO2 |
Al2O3 | ≥92% | ≥95% | ≥ 95% | ≥ 99% | / |
ZrO2 | / | / | / | / | ≥95% |
Njupụta | Ihe dị ka 3.60 g / cm3 | Ihe dị ka 3.65g / cm3 | Ihe dị ka 3.70 g / cm3 | Ihe dị ka 3.83g / cm3 | Ihe dị ka 5.90g / cm3 |
HV 20 | ≥950 | ≥1000 | ≥1100 | ≥1200 | ≥1100 |
Nkume Hardness HRA | ≥82 | ≥85 | ≥88 | ≥90 | ≥88 |
Ehulata Ike MPa | ≥220 | ≥250 | ≥300 | ≥330 | ≥800 |
Ike mkpakọ MPa | ≥1050 | ≥1300 | ≥1600 | ≥1800 | / |
Njiji siri ike Kic MPam 1/2 | ≥3.7 | ≥3.8 | ≥4.0 | ≥4.2 | ≥7.0 |
Yiri olu | ≤0.25cm3 | ≤0.20cm3 | ≤0.15cm3 | ≤0.10 cm3 | ≤0.02cm3 |
Alumina Ceramic Ball Mill Lining Brick Packing
Ihe ngwugwu dị iche iche iji gboo ihe ndị ahịa chọrọ.
Igbe osisi |katọn na Plastic Pallet
Ngwa Alumina Ceramic Ball Mill Lining Brick Ngwa
* seramiiki mgbagwoju pipeline nke iko fiber mesiri ike,
* Alumina seramiiki liner maka ciment cyclone,
* Metal mgbagwoju pipeline na ikiaka,
* Abrasive liner maka ala spouting,
* Abrasive liner maka pipeline,
* Ihe nkwado preheater,
* Wheel abrasive nke ntụ ntụ.