Abrasion Nguzogide Ceramic Lining Pipe
Nkọwa zuru ezu
Nkọwapụta seramiiki alumina
Ngwakọta kemịkalụ na Njirimara anụ ahụ | |||
Ihe mejupụtara | Al2O3 | ≥92% | ≥95% |
Njupụta akọwapụtara (g/cm3) | ≥3.60 | ≥3.65 | |
HV ike HV20 N/mm2(MPa) | ≥980 | ≥1000 | |
Nkume Hardness HRA | ≥82 | ≥85 | |
Ike Ehulata (MPa) | ≥220 | ≥220 | |
Ike mkpakọ (MPa) | ≥1050 | ≥1300 | |
Mgbaji siri ike MPam 1/2 | ≥3.70 | ≥3.8 | |
Yiri olu (cm3) | ≤0.25 | ≤0.20c | |
Nkwakọ ngwaahịa | Ctn igbe nwere pallets | ||
Enwere ike ịme taịlị ahaziri ahazi. |
Ngwa ndị a na-ahụkarị maka ọkpọkọ aka aka seramiiki
Ụlọ ọrụ mmepụta ihe | Ihe onwunwe |
1. Abrasive ngwaahịa | Egweri wheel granules |
2. Aluminom osisi | Calcined alumina, bauxite, electrode, carbon, anuahade bat |
3. Ígwè & ígwè | Uzuzu uzuzu, nkume nzu, ntụtụ lime, coal, iron carbide, alloy additives |
4. Mineral ajị & ngwaahịa mkpuchi | Perlite, uzuzu nkume, eriri refractory, ihe mkpofu mmepụta, uzuzu sitere na ọrụ ịwa osisi |
5. ntọala | Ịkpụzi ájá, nchịkọta uzuzu |
6. Osisi iko | Batch, cullet, quartz, kaoline, feldspar |
7. Ndị na-emepụta mmanya, nhazi ọka, igwe nri | Ọka, ọka bali, agwa soy, malt, koko, mkpụrụ sunflower, osikapa, ahịhịa na-amị amị. |
8. Simenti | Uzuzu uzuzu, nkume nzu, simenti, ntụ ofufe, kol, ọkụ ọkụ slag |
9. Chemical osisi | Caustic lime, fatịlaịza, uzuzu lime, chrome ore, agba pigmenti, pallets plastik nwere iko fibers. |
10. Osisi na-egwuputa ihe | Nri ọkụkọ, ihe na-etinye mmanụ, ọdụdụ coal, uzuzu |
11. Ụlọ ọrụ na-eku ọkụ | Coal, uyi ofufe, pyrites, slag, ash, limestone |
12. Ngwuputa kol | Uzuzu uzuzu, ihe mkpofu m maka backfi lling |
13. Teknụzụ carbon ngwaahịa | Teknụzụ carbon, uzuzu, graphite maka electrodes |
Dee ozi gị ebe a ziga anyị ya